- Property Info
- WalkScore
- Mortgage Info
- Share
*Free Second Month's Rent! "The Colonnade" Managed By Morguard! *Be The First To Live In This Spectacular Reno'd Oversized Condo Style Ste At The Crossroads Of Toronto's Downtown Core In The Heart Of Yorkville! *Sensational 3Br 2Bth N/W/S Corner W/Abundance Of Windows+Light! *Fab Flow 4 Entertaining W/Loads Of Storage Space! *Panoramic Cityscape+Cn Tower Views! *Walk To Subway,Trendy Shops+Boutiques,Cafes+Fine Dining,Culture,Arts+Entertainment! *Approx 1408'
Stainless Steel Fridge+Stove+Range Hood+B/I Dw,Stacked Washer+Dryer,Elf+Pot Lts,Window Covers,Luxury Vinyl Tile Flooring,Quartz,Bike Storage,Optional Parking $170/Mo,24Hrs Concierge,Paid Visitor Parking++
Property Details
Property Type | Other |
---|---|
Property Style | Apartment |
Square Feet | 1400-1599 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 221 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 7.75m x 5.72m | Combined W/Dining, Pot Lights, Open Concept |
Flat | Dining | 7.75m x 5.72m | Combined W/Living, Pot Lights, Open Concept |
Flat | Kitchen | 7.75m x 5.72m | Combined W/Dining, Stainless Steel Appl, Centre Island |
Flat | Master | 4.57m x 3.23m | His/Hers Closets, Pot Lights, 5 Pc Ensuite |
Flat | 2nd Br | 4.78m x 2.67m | Double Closet, Pot Lights, Ns View |
Flat | 3rd Br | 4.47m x 2.97m | Double Closet, Pot Lights, 4 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
