- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 2-Bed/2-Bath Condo Centrally Located W/ W Exposure In Boutique Building. Steps From Sheppard West Subway & Min To Yorkdale Mall. Well Maintained Practical Layout W/ Large Living & Dining Rm & Ample Storage. Great Kitchen W/ Quartz Counters, Breakfast Bar, B/I Appliances, Ceramic Backsplash & Dbl Sink. Master Retreat W/ 2 B/I Closets, 4 Pc Ensuite & W/O To Oversized Balcony. You Won't Want To Miss This!
Low Monthly Fees W/ Parking Included. Convenient Large 6th Flr Locker. Quick Access To Allen Rd. & Hwy 401. Amazing Amenities Incl. A Rooftop Deck, Exercise Rm, Recreation Rm & More!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $2,100 |
Maintenance | $539.25 |
Days On Our Website | 79 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.74m x 2.23m | B/I Appliances, Pass Through, Ceramic Back Splash |
Main | Living | 5.67m x 3.20m | Combined W/Dining, Laminate, W/O To Balcony |
Main | Dining | 5.67m x 3.20m | Combined W/Living, Laminate, W/O To Balcony |
Main | Master | 4.11m x 3.05m | Ensuite Bath, B/I Closet, W/O To Balcony |
Main | 2nd Br | 3.81m x 2.74m | B/I Closet, Large Window, Broadloom |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
