- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Own A Detached Duplex In The Booming Bay Ridges Waterfront Community. 50X100 Ft Lot. 2 Separate Units (2 Washer/Dryer, 2 Kitchens, 2 Washrooms, Separate Entrances). Beautiful Open Concept With Skylight In Kitchen. Recently Renovated.Steps To Walking Trails, Beaches, Shops/Restaurants, Public Transit. Close To Hwy, Upcoming Casino. Whether You Are Looking To Invest Or Build, Great Area To Be In. Builders Get South Facing Views Of The Lake
Curtains/Window Coverings Are Not Included.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $4,878 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 100.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | None |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.33m x 2.43m | Family Size Kitchen, Skylight, Open Concept |
Main | Living | 5.47m x 3.96m | Combined W/Dining, Hardwood Floor, O/Looks Frontyard |
Main | Dining | 5.47m x 3.96m | Combined W/Living, Hardwood Floor |
Main | Master | 3.88m x 2.81m | Closet, O/Looks Backyard |
Main | 2nd Br | 3.49m x 2.43m | Closet |
Main | 3rd Br | 3.88m x 2.81m | Closet |
Main | Kitchen | 3.96m x 2.33m | Vinyl Floor |
Main | Den | 5.02m x 3.96m | W/O To Patio, Separate Rm, Side Door |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
