- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Home For Rent! Detached Backsplit 3 W/ 2 Basement Rental Units. Bright & Spacious. Located In The Heart Of Crestwood Neighbourhood, Surrounded By Luxury Homes. Close To York University & Centerpoint Mall. Within Good Proximity To Highways, Yonge/Finch Amenities & Ttc Subway.
Elf's
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 62 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 70.58 x 299.20 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 4.47m x 6.09m | Window |
Upper | Kitchen | 3.30m x 4.57m | Ceramic Floor, Pantry |
Upper | Living | 3.76m x 3.66m | Laminate, O/Looks Backyard |
Upper | Sunroom | 5.08m x 2.67m | Skylight, W/O To Yard |
Upper | Master | 3.63m x 4.32m | 3 Pc Ensuite, Laminate, W/I Closet |
Upper | 2nd Br | 2.84m x 3.35m | Laminate, Window, Closet |
Upper | 3rd Br | 3.08m x 3.58m | Laminate, Window, Closet |
Lower | Kitchen | 4.23m x 5.24m | Laminate, Combined W/Kitchen, W/O To Yard |
Lower | Br | 2.71m x 3.28m | Laminate, Window |
Lower | Br | 2.68m x 4.33m | Laminate, Window |
Lower | Br | 4.58m x 3.45m | Laminate, Window |
Lower | Rec | 3.07m x 3.91m | Pantry, Combined W/Kitchen, W/O To Yard |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
N/A | 2 x 3 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
