- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity For Investors! Strong Cash Flow!!! Beautiful And Well-Maintained Detached Home Right Inside "The Village" At York U! Good Layout Of 6 Spacious Brs! 2Ensts! 5Bathrms! 2nd Fl Laundry! Could Add 3 More Brs If Renovate Basement! Upgraded Hardwood Floor And Kitchen! Dbl Garage! Close To Ttc, Finch West Subway Station. Just Minutes' Walk From York U Campus. Do Not Miss This Amazing Opportunity! Projected Cash Flow Summary Upon Request
Fridge, Stove, Dishwasher, Washer And Dryer. Elf's, Window Coverings. Photos Showing 2 Brs Only. All Bedrm Showings Upon Conditional Offer. Hwt(R)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,420 |
Maintenance | N/A |
Days On Our Website | 120 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 25.20 x 100.08 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Hardwood Floor |
Main | Kitchen | Measurements not available | Ceramic Floor, Modern Kitchen, Granite Counter |
Main | 4th Br | Measurements not available | Hardwood Floor, Above Grade Window, O/Looks Frontyard |
Main | 5th Br | Measurements not available | Hardwood Floor, Window |
Main | Br | Measurements not available | Hardwood Floor, Fireplace, Ensuite Bath |
2nd | Master | Measurements not available | Broadloom, Ensuite Bath, W/I Closet |
2nd | 2nd Br | Measurements not available | Broadloom, Window, Closet |
2nd | 3rd Br | Measurements not available | Broadloom, Window, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 3 piece |
Main | 2 x 2 piece |
Listing Office: REAL ONE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
