- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Wonderful Lovingly Maintained Home That Has Been Owned By The Same Family Since The 1980'S. Located On A Quiet Residential Street. This Spacious Home Is Great For A Growing Family Or First-Time Buyers. Features Include A Family Sized Eat-In Kitchen W/ Pantry & Bedrooms W/ Closets, Open Concept Lr/Dr, Laminate Flooring On Main Floor As Well As A Finished Bsmt. W/ Separate Entr, 2nd Kit & Bath And Huge Rec Rm. Enjoy The Large Backyard W/ Family & Friends!!!
Existing 2 Fridges, 2 Stoves, Washer & Dryer; All Existing Window Coverings And Electrical Light Fixtures, Central Air Conditioning. Single Built In Garage W/ Additional Parking On Priv Dr.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $3,501 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 29.99 x 125.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.83m x 3.68m | Laminate, Combined W/Dining, Window |
Main | Dining | 3.63m x 3.00m | Laminate, Combined W/Living, Window |
Main | Kitchen | 5.08m x 3.06m | Laminate, Eat-In Kitchen, Window |
2nd | Prim Bdrm | 4.61m x 3.00m | Laminate, Double Closet, Window |
2nd | 2nd Br | 3.75m x 2.88m | Laminate, Closet, Window |
2nd | 3rd Br | 3.08m x 2.69m | Laminate, Double Closet, Window |
2nd | Rec | 6.33m x 3.43m | Ceramic Floor, Wood Floor |
Bsmt | Kitchen | 4.75m x 3.50m | Ceramic Floor, Eat-In Kitchen |
Bsmt | Laundry | 6.82m x 3.16m | Concrete Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 1 piece |
Lower | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REFERRED REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
